Secure IoT RNG
The Quantum World Corporation announces the world’s only micro-power, micro-footprint True Random Number Generator for the Internet Of Things (IoT) providing NIST full entropy at 1Mbps and up.
Our solution, based on a patent pending theoretical model, takes as little as 375 gates (for full entropy) and consumes between 100μW and 1mW depending on bitrate and transistor technology used.
The extraordinary power of our design is based on a full theoretical understanding of entropy sources and the manipulation of randomness in practical circuitry. We have 5 issued patents for true random number generators and have been selling them worldwide for over 20 years.
A simple demonstration design is implemented in an Altera Cyclone III FPGA. The generator section contains 148 logic elements and consumes about 1.4mW (RNG circuit only), with an output rate of 2Mbps. This design is easily ported to custom low-power circuitry consuming only a fraction of the relatively high-power FPGA design.
The demonstration design was tested using our very stringent statistical test suite. Each test includes a continuous, cumulative result and a metatest for subsequences of the full sequence. Finally, all metatest results are combined in one Kolmogorov-Smirnov statistic. Test results for a continuous 844 Gb sequence which follow indicate no statistical defect with an approximate predictability P ≤ 10-6.
Serial No. | Micro IoT TRNG |
Start Time | 2016.11.17 16:10 |
Update Time | 2016.11.22 13:25 |
Bits Tested | 844E+9 |
Meter | 37.6+ |
Bias | 0.890 |
Entropy | 0.391 |
Serial | 0.903 |
OQSO | 0.520 |
Bias Meta | 0.158 |
Entropy Meta | 0.331 |
Serial Meta | 0.962 |
OQSO Meta | 0.221 |
AC Meta KS- | 0.165 |
Meta KS+ | 0.921 |
Meta KS- | 0.296 |
AC(01) | 0.211 |
AC(02) | 0.662 |
AC(03) | 0.589 |
AC(04) | 0.428 |
AC(05) | 0.657 |
AC(06) | 0.713 |
AC(07) | 0.715 |
AC(08) | 0.169 |
AC(09) | 0.723 |
AC(10) | 0.312 |
AC(11) | 0.531 |
AC(12) | 0.397 |
AC(13) | 0.105 |
AC(14) | 0.229 |
AC(15) | 0.002 |
AC(16) | 0.749 |
AC(17) | 0.837 |
AC(18) | 0.234 |
AC(19) | 0.696 |
AC(20) | 0.028 |
AC(21) | 0.782 |
AC(22) | 0.289 |
AC(23) | 0.192 |
AC(24) | 0.734 |
AC(25) | 0.186 |
AC(26) | 0.806 |
AC(27) | 0.046 |
AC(28) | 0.363 |
AC(29) | 0.016 |
AC(30) | 0.563 |
AC(31) | 0.399 |
AC(32) | 0.458 |
We invite collaborations with companies to integrate our design into a large variety of custom ICs, such as chips providing IoT security in everything from credit cards to refrigerators. However, the solution can also be easily implemented in small (3-4mm square), low-power FPGAs or anti-fuse programmable devices for improved physical security and tamper resistance.